5 Stars
Very very comfortable but it does go a bit large so choose a smaller size if you aren't sure/you want more support.
Rib Measurement | Cup Size | |
XS | 27-28" | AA-D |
S | 29-30" | AA-D |
M | 31-32" | AA-D |
L | 33-34" | AA-D |
XL | 35-37" | AA-D |
1X | 36-38" | AA-F |
2X | 40-42" | AA-F |
3X | 43-45" | AA-F |
4X | 45-48" | AA-F |
5X | 48-51" | AA-F |
For best fit, take your ribcage measurement - where you might measure to get your bra band size.